UCAC will arrange travel and accommodation for club-selected competitions and pay entry fees. Athletes will be invoiced for their portion of the travel and accommodation expenses or may choose to make their own travel arrangements. UCAC will charge a small meet levy for all away track meets and will vary per meet. Athletes can also use their athlete’s account credits from volunteering at bingos and casinos to offset the cost of all In-Province meets and AGLC approved Out of Province meets.
2023 UCAC Indoor Fixtures
The starred (*) meets indicate those meets everyone can attend. The remaining meets are age specific or depend on qualifying standards.Start Date | Days | Comp. Name | Location | Ages | Registration Deadline | Links |
---|---|---|---|---|---|---|
Dec 04 * | 1 | Dino Opener | Calgary | All | Info | |
Jan 08 * | 1 | Jack Simpson Open | Calgary | All | Dec 30 | Info |
Jan 13-14 | 2 | Sanderson Classic | Saskatoon, SK | All | Dec 23 | |
Jan 20-22 * | 2.5 | Golden Bear | Edmonton | All | Dec 30 | Info |
Jan 26-28 | 2.5 | K of C Indoor | Saskatoon, SK | Dec 30 | ||
Jan 29 * | 1 | Dino Classic | Calgary | All | Jan 20 | Info |
Feb 02-04 | 2.5 | Bison Classic | Winnipeg, MB | Jan 06 | ||
Feb 04-05 * | 2 | Alberta Indoor Games | Edmonton | All | Jan 13 | Info |
Feb 10-12 * | 2.5 | Pandas Open | Edmonton | All | Jan 20 | Info |
Feb 25-26 | 2 | Canadian Masters Indoor Championships | Toronto | 30+ | Jan 27 | Info |
Mar 04-05 * | 3 | Indoor Provincials | Edmonton | All | Feb 10 | Info |
Mar 09-11 | U Sport Championships | Saskatoon, SK | ||||
Mar 10-12 | 3 | US Masters Championships | Louisville, KY, USA | 25+ | Feb 09 | Info |
Mar 18-19 | U16, U18, U20 Championships | Saint John, NB | Feb 17 | |||
Mar 25-26 * | 2 | Saskatoon Indoor Championships | Saskatoon | All | Mar 3 | |
Mar 25-Apr 01 | 7 | WMA Masters Indoor Championships (includes outdoor long throws) | Torun, Poland | 35+ | Jan 29 | Info |
Competition Seasons
UCAC members have the opportunity to compete throughout the year.
Basically, the seasons are:
- Cross Country
- Beginning of September – End of November*
- Indoor Season
- Beginning of December – Middle of March*
- Outdoor Season
- End of April – End of August*
* = length of season can vary for each individual
Athletes are selected to compete in various meets as deemed appropriate by their coaches. Athletes aged 17 and under must have a parent’s permission to attend these meets.
Selection of athletes is based on commitment to training, past performance and competition needs. The coach and athlete may look at the fixtures list and plan a year-long agenda for competition that will aid the athlete in determining their financial requirements for the year.