Combined Events

Alyson
Edwards
Edwards
Coach(s): | Les Gramantik |
Born: | 2000 |
Hometown: | Calgary |
School: | University of Regina |
Country: | Canada |
World Athletics #: | 14731148 |
Player Bio
PERSONAL BESTS
Outdoor
Events | Perf. | Wind | Place | Date |
---|---|---|---|---|
100m | 13.05 | +1.3 | Brandon | 11 AUG 2017 |
100m | 12.93 * | +2.3 | Winnipeg | 14 JUL 2017 |
200m | 26.39 | +0.2 | Calgary | 21 AUG 2021 |
800m | 2:25.40 | Swift Current | 16 AUG 2019 | |
100mH | 14.91 | 0.0 | Calgary | 21 AUG 2021 |
400mH | 1:07.32 | Thorold | 16 AUG 2022 | |
High Jump | 1.68 | Edmonton | 10 JUL 2021 | |
Long Jump | 5.57 | +1.1 | Saint John | 26 JUN 2021 |
Triple Jump | 11.14 | +2.0 | Calgary | 19 JUN 2016 |
Shot Put | 11.28 | Saint John | 26 JUN 2021 | |
Javelin Throw | 37.02 | Regina | 14 JUL 2019 | |
Heptathlon | 4584 | Azusa, CA | 10 MAY 2019 | |
4x400m | 3:51.92 | Thorold | 17 AUG 2022 |
Indoor
Events | Perf. | Place | Date |
---|---|---|---|
60m | 8.03 | Saskatoon | 11 JAN 2020 |
200m | 28.45 | Montréal | 21 FEB 2016 |
800m | 2:23.32 | Edmonton | 22 FEB 2019 |
60mH | 8.65 | Windsor | 09 FEB 2020 |
High Jump | 1.62 | Winnipeg | 01 FEB 2020 |
Long Jump | 5.73 | Winnipeg | 01 FEB 2020 |
Triple Jump | 10.82 | Saskatoon | 11 MAR 2022 |
Shot Put | 10.97 | Winnipeg | 18 MAR 2022 |
Pentathlon | 3700 | Saskatoon | 21 FEB 2020 |
4x200m | 1:43.42 | Saskatoon | 22 FEB 2020 |