Combined Events

Athena
Fourlas
Fourlas
Coach(s): | Les Gramantik |
Born: | 1997 |
Hometown: | |
School: | |
Country: | Canada |
World Athletics #: | 14597754 |
Player Bio
Personal Bests:
Outdoor
Discipline | Performance | Wind | Place | Date |
---|---|---|---|---|
100m | 12.83 * | +3.5 | Foothills Athletic Park, Calgary (CAN) | 21 JUL 2021 |
200m | 26.45 | +0.2 | Foothills Athletic Park, Calgary (CAN) | 21 AUG 2021 |
400m | 59.20 | Langley (CAN) | 10 AUG 2013 | |
800m | 2:22.12 | Foothills Athletic Park, Calgary (CAN) | 22 AUG 2021 | |
100mH | 14.93 | 0.0 | Foothills Athletic Park, Calgary (CAN) | 21 AUG 2021 |
100mH (76.2cm) | 15.16 | +0.7 | Calgary (CAN) | 27 JUL 2013 |
100mH (76.2cm) | 14.56 * | +2.9 | Airdrie (CAN) | 25 JUL 2014 |
300mH | 45.11 | Calgary (CAN) | 13 JUN 2014 | |
400mH | 1:02.32 | Foothills Athletic Park, Calgary (CAN) | 21 JUL 2021 | |
High Jump | 1.54 | Foothills Athletic Park, Calgary (CAN) | 21 AUG 2021 | |
Long Jump | 5.22 | +1.5 | Foote Field, Edmonton (CAN) | 09 JUL 2021 |
Long Jump | 5.32 * | +2.2 | Foothills Athletic Park, Calgary (CAN) | 29 JUN 2021 |
Triple Jump | 11.12 | +0.9 | Wood Buffalo (CAN) | 08 AUG 2015 |
Shot Put | 7.51 | Foothills Athletic Park, Calgary (CAN) | 21 AUG 2021 | |
Javelin Throw | 19.22 | Foothills Athletic Park, Calgary (CAN) | 22 AUG 2021 | |
Heptathlon | 4279 | Foothills Athletic Park, Calgary (CAN) | 22 AUG 2021 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
60m | 8.30 | Calgary (CAN) | 31 JAN 2016 |
200m | 27.90 | Edmonton (CAN) | 06 MAR 2016 |
300m | 43.26 | Calgary (CAN) | 31 JAN 2016 |
800m | 2:32.21 | Universiade Pavilion, Edmonton (CAN) | 21 JAN 2022 |
60mH | 9.21 | Universiade Pavilion, Edmonton (CAN) | 21 JAN 2022 |
High Jump | 1.53 | Universiade Pavilion, Edmonton (CAN) | 21 JAN 2022 |
Long Jump | 4.98 | Universiade Pavilion, Edmonton (CAN) | 21 JAN 2022 |
Shot Put | 8.24 | Universiade Pavilion, Edmonton (CAN) | 21 JAN 2022 |
Pentathlon | 3156 | Universiade Pavilion, Edmonton (CAN) | 21 JAN 2022 |