Combined Events

Carter Lane
Carter
Lane
Coach(s):James Holder, Jane Kolodnicki
Born:1999
Hometown:Calgary
School:University of Calgary
Country:Canada
World Athletics #:

Player Bio

PERSONAL BESTS

EVENT SEASON MARK LOCATION DATE
50m Indoor 6.59 Saskatoon 2016-03-19
60m Indoor 7.22 Calgary 2022-01-30
200m Indoor 26.34 Saskatoon 2015-03-21
4x200m Indoor 1:39.05 Edmonton 2015-02-15
High Jump Indoor 1.71m Regina 2016-02-13
Long Jump Indoor 6.32m Edmonton 2022-03-06
Triple Jump Indoor 12.97m Edmonton 2022-03-06
100m Outdoor 11.46 (1.4) Edmonton 2017-06-03
200m Outdoor 24.33 (-1.1) Calgary 2019-05-12
800m Outdoor 2:29.20 Edmonton 2017-06-03
4x100m Outdoor 44.79 Sherwood Park 2021-08-08
4x100m Outdoor 45.40 Sherwood Park 2016-07-03
4x100m Outdoor 45.82 Calgary 2016-05-15
4x100m Outdoor 47.74 Sherwood Park 2015-07-26
4x400m Outdoor 3:25.96 Sherwood Park 2021-08-08
High Jump Outdoor 1.71m Airdrie 2015-07-29
Long Jump Outdoor 6.25m (1.6) Calgary 2019-05-12
Triple Jump Outdoor 12.61m (1.9) Calgary 2019-06-16
Shot Put (4kg) Outdoor 8.25m Calgary 2014-05-25
Shot Put (6kg) Outdoor 9.67m Edmonton 2017-06-03
Pentathlon Outdoor 2816 Edmonton 2017-06-03