Sprints & Hurdles

Cheetan
Judge
Judge
Coach(s): | Ricardo Greenidge |
Born: | 1999 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14902333 |
Player Bio
PERSONAL BESTS
Outdoor
Event | Perf. | Wind | Place | Date |
---|---|---|---|---|
100m | 11.24 | +0.2 | Calgary | 29 MAY 2022 |
200m | 22.17 | +1.3 | Calgary | 29 MAY 2022 |
400m | 48.25 | Calgary | 11 JUN 2022 | |
4x400m | 3:14.95 | Thorold | 17 AUG 2022 |
Indoor
Event | Perf. | Place | Date |
---|---|---|---|
60m | 7.20 | Edmonton | 05 MAR 2022 |
200m | 23.40 | Calgary | 07 DEC 2019 |
300m | 35.38 | Edmonton | 12 FEB 2022 |
4x200m | 1:29.37 | Saskatoon | 09 MAR 2023 |
4x400m | 3:21.01 | Winnipeg | 19 MAR 2022 |