Middle & Long Distance / Cross Country / Road

Drover
Coach(s): | Doug Lamont/Steve Adams |
Born: | 1993 |
Hometown: | Winnipeg |
School: | University of Manitoba |
Country: | Canada |
World Athletics #: | 14625042 |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Performance | Place | Date |
---|---|---|---|
400 Metres | 52.00 | Winnipeg (CAN) | 26 JUN 2015 |
800 Metres | 1:53.60 | Winnipeg (CAN) | 18 JUL 2015 |
1500 Metres | 3:58.87 | Winnipeg (CAN) | 14 JUL 2017 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
600 Metres | 1:22.26 | Winnipeg (CAN) | 28 FEB 2015 |