Sprints & Hurdles

Kristen
Fox
Fox
Coach: | Ricardo Greenidge |
Born: | 2000 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14845973 |
Player Bio
Personal Bests
Outdoor
Discipline | Performance | Wind | Place | Date |
---|---|---|---|---|
100m | 12.43 | +2.0 | Calgary | 14 JUL 2018 |
200m | 25.29 | +1.7 | Calgary | 12 MAY 2018 |
200m | 25.18 * | +4.0 | Red Deer | 01 JUN 2018 |
4x100m | 47.92 | Montréal | 28 JUL 2019 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
60m | 7.85 | Edmonton | 17 JAN 2020 |
200m | 25.97 | Calgary | 07 DEC 2019 |
300m | 39.78 | Winnipeg | 18 MAR 2022 |
Long Jump | 5.39 | Edmonton | 11 FEB 2022 |
4x200m | 1:39.16 | Edmonton | 05 MAR 2020 |
4x400m | 3:53.28 | Saint John | 02 APR 2022 |