Combined Events

Lisa
Cozma
Cozma
Coach(s): | Les Gramantik |
Born: | 2001 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14731286 |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Perf. | Wind | Place | Date |
---|---|---|---|---|
100m | 13.35 * | +3.7 | Calgary | 10 JUN 2018 |
150m | 20.49 | +1.0 | Calgary | 04 JUN 2017 |
200m | 25.66 | -0.7 | Thorold | 19 AUG 2022 |
300m | 43.44 | Calgary | 12 JUN 2016 | |
800m | 2:29.66 | Langley | 24 JUN 2022 | |
100mH | 15.05 | -0.2 | Thorold | 19 AUG 2022 |
100mH
(76.2cm) |
15.20 | +1.3 | Brandon | 10 AUG 2018 |
400mH | 1:11.99 | Brandon | 13 AUG 2017 | |
High Jump | 1.55 | Thorold | 19 AUG 2022 | |
Long Jump | 5.30 | 0.0 | Langley | 24 JUN 2022 |
Long Jump | 5.61 * | NWI | Thorold | 20 AUG 2022 |
Long Jump | 5.34 * | +4.7 | Calgary | 10 JUN 2022 |
Shot Put | 10.17 | Thorold | 19 AUG 2022 | |
Javelin Throw | 21.16 | Langley | 24 JUN 2022 | |
Heptathlon | 4355 | Langley | 24 JUN 2022 | |
Heptathlon | 4605 * | NWI | Thorold | 20 AUG 2022 |
Indoor
Discipline | Perf. | Place | Date |
---|---|---|---|
60m | 8.14 | Calgary | 05 DEC 2021 |
300m | 44.75 | Calgary | 10 JAN 2016 |
800m | 2:33.93 | Saint John | 31 MAR 2022 |
60mH | 9.06 | Saint John | 31 MAR 2022 |
60mH
(76.2cm) |
9.55 | Edmonton | 03 MAR 2018 |
High Jump | 1.53 | Edmonton | 11 FEB 2022 |
Long Jump | 5.24 | Winnipeg | 18 MAR 2022 |
Shot Put | 10.98 | Edmonton | 11 FEB 2022 |
Pentathlon | 3349 | Edmonton | 11 FEB 2022 |