Middle & Long Distance / Cross Country / Road

Swadling
Coach(s): | Steve Adams |
Born: | 2003 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14911300 |
Player Bio
PERSONAL BESTS
Outdoor
Events | Perf. | Place | Date |
---|---|---|---|
800m | 1:56.42 | Coquitlam | 05 JUN 2022 |
1500m | 4:04.13 | Vancouver | 25 MAR 2023 |
Indoor
Events | Perf. | Place | Date |
---|---|---|---|
600m | 1:22.73 | Edmonton | 06 MAR 2022 |
1000m | 2:32.99 | Edmonton | 05 MAR 2022 |
1500m | 4:01.91 | Edmonton | 05 MAR 2023 |
3000m | 8:54.21 | Edmonton | 10 FEB 2023 |
4x400m | 3:21.01 | Winnipeg | 19 MAR 2022 |
4x800m | 7:48.03 | Winnipeg | 18 MAR 2022 |
MEDIA