Middle & Long Distance / Cross Country / Road

Maximus
Thiessen
Thiessen
Coach(s): | Doug Lamont |
Born: | 2000 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14777626 |
Player Bio
ABOUT
- 2019 World XC Canadian team
- U18 XC Bronze Medalist
- Legion 3000m bronze medalist
PERSONAL BESTS
Outdoor
Events | Perf. | Place | Date |
---|---|---|---|
800m | 1:59.69 | Calgary | 07 JUL 2017 |
1500m | 3:54.84 | Azusa, CA | 15 APR 2023 |
3000m | 8:41.34 | Brandon | 12 AUG 2017 |
5000m | 14:44.41 | Portland, OR | 11 JUN 2022 |
10,000m | 30:35.25 | Burnaby | 14 MAY 2022 |
Indoor
Events | Perf. | Place | Date |
---|---|---|---|
1000m | 2:35.35 | Edmonton | 04 MAR 2023 |
1500m | 4:00.11 | Edmonton | 11 FEB 2023 |
3000m | 8:35.01 | Edmonton | 20 JAN 2023 |
MEDIA