Combined Events

Natasha Gatzke
Natasha
Gatzke
Coach(s):Les Gramantik
Born:
Hometown:Calgary
School:University of Calgary
Country:Canada
World Athletics #:14775134

Player Bio

PERSONAL BESTS

Outdoor

Discipline Performance Wind Place Date
100m 12.83 +1.3 Calgary (CAN) 13 MAY 2017
100m 12.60 * +3.0 Calgary (CAN) 04 JUN 2017
150m 19.37 * +3.1 Calgary (CAN) 04 JUN 2017
200m 26.40 +1.5 Calgary (CAN) 13 MAY 2018
800m 2:40.93   Calgary (CAN) 22 AUG 2021
100mH 14.96 0.0 Calgary (CAN) 21 AUG 2021
100mH 14.55 * +3.4 Calgary (CAN) 21 JUL 2021
100mH (76.2cm) 14.75 +1.9 Calgary (CAN) 16 JUN 2018
200mH 28.41 +0.7 Calgary (CAN) 16 JUN 2017
300mH 47.13   Red Beer (CAN) 02 JUN 2018
High Jump 1.48   Calgary (CAN) 21 AUG 2021
Long Jump 5.58 +1.8 Calgary (CAN) 29 JUN 2021
Long Jump 5.63 * +2.4 Calgary (CAN) 29 JUN 2021
Shot Put 8.15   Calgary (CAN) 14 MAY 2022
Javelin Throw 19.37   Calgary (CAN) 15 MAY 2022
Heptathlon 4062   Calgary (CAN) 22 AUG 2021

Indoor

Discipline Performance Place Date
60m 7.97 Calgary (CAN) 05 DEC 2021
200m 27.68 Calgary (CAN) 08 DEC 2018
800m 2:42.70 Edmonton (CAN) 21 JAN 2022
60mH 8.59 Edmonton (CAN) 10 FEB 2023
60mH (76.2cm) 9.13 Edmonton (CAN) 10 MAR 2019
High Jump 1.51 Edmonton (CAN) 20 JAN 2023
Long Jump 5.62 Edmonton (CAN) 10 FEB 2023
Shot Put 8.22 Edmonton (CAN) 20 JAN 2023
Pentathlon 3166 Edmonton (CAN) 21 JAN 2022
4x200m 1:42.06 Edmonton (CAN) 10 FEB 2023