Combined Events

Olivia
Varghese
Varghese
Coach(s): | James Holder |
Born: | 2000 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | Olivia Varghese |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Performance | Wind | Place | Date |
---|---|---|---|---|
100 M | 12.79 | +2.0 | Calgary (CAN) | 14 JUL 2018 |
150 M | 20.06 * | +3.5 | Calgary (CAN) | 03 JUN 2018 |
200 M | 26.51 | +1.8 | Ottawa (CAN) | 07 JUL 2018 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
60 M | 8.14 | London (CAN) | 19 JAN 2019 |
200 M | 27.35 | London (CAN) | 01 DEC 2018 |