Combined Events

Varghese
Coach(s): | James Holder, Jane Kolodnicki |
Born: | 2000 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14833044 |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Perf. | Wind | Place | Date |
---|---|---|---|---|
100m | 12.79 | +2.0 | Calgary (CAN) | 14 JUL 2018 |
150m | 20.06 * | +3.5 | Calgary (CAN) | 03 JUN 2018 |
200m | 26.51 | +1.8 | Ottawa (CAN) | 07 JUL 2018 |
Indoor
Discipline | Perf. | Place | Date |
---|---|---|---|
60m | 8.14 | London (CAN) | 19 JAN 2019 |
200m | 27.35 | London (CAN) | 01 DEC 2018 |