Sprints & Hurdles

Abodunwa
Coach(s): | Ricardo Greenidge |
Born: | 2001 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14823803 |
Player Bio
PERSONAL BESTS
Outdoor
Event | Perf. | Wind | Place | Date |
---|---|---|---|---|
100m | 11.05 | +1.2 | Calgary | 09 JUL 2022 |
100m | 11.00 * | +2.5 | Calgary | 09 JUL 2022 |
150m | 17.24 * | +2.6 | Calgary | 03 JUN 2018 |
200m | 23.00 | +1.3 | Calgary | 10 JUN 2022 |
Indoor
Event | Perf. | Place | Date |
---|---|---|---|
50m | 5.94 | Saskatoon | 27 JAN 2023 |
60m | 6.83 | Saskatoon | 09 MAR 2023 |
300m | 37.70 | Calgary | 07 JAN 2018 |
4x200m | 1:29.37 | Saskatoon | 09 MAR 2023 |