Combined Events

Sarah
Feschuk
Feschuk
Coach(s): | Les Gramantik |
Born: | 2004 |
Hometown: | Calgary |
School: | |
Country: | Canada |
World Athletics #: | 14818299 |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Performance | Wind | Place | Date |
---|---|---|---|---|
100m | 12.63 | +1.9 | Calgary (CAN) | 15 JUN 2019 |
200m | 27.02 | +1.4 | Calgary (CAN) | 20 MAY 2017 |
200m | 26.86 * | +2.9 | Sherwood Park (CAN) | 21 JUL 2019 |
800m | 2:23.37 | Calgary (CAN) | 11 MAY 2019 | |
100m Hurdles | 16.80 | -0.1 | Foothills Athletic Park, Calgary (CAN) | 14 MAY 2022 |
High Jump | 1.57m | Foothills Athletic Park, Calgary (CAN) | 14 MAY 2022 | |
Long Jump | 4.92m | +1.4 | Calgary (CAN) | 11 MAY 2019 |
Shot Put | 8.12m | Foothills Athletic Park, Calgary (CAN) | 14 MAY 2022 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
60m | 8.15 | Edmonton (CAN) | 09 MAR 2019 |
60m Hurdles (76.2cm) | 9.98 | Edmonton (CAN) | 10 MAR 2019 |