Jumps

Joseph
Coach(s): | Jane Kolodnicki |
Born: | 2001 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14852760 |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Performance | Wind | Place | Date |
---|---|---|---|---|
100 Metres | 10.41 | +1.7 | Calgary | 18 JUN 2023 |
200 Metres | 21.31 | +1.6 | Edmonton | 24 JUN 2023 |
200 Metres | 21.30 * | +5.0 | Calgary | 14 MAY 2023 |
Long Jump | 7.88 | +1.0 | Edmonton | 09 JUL 2021 |
Triple Jump | 14.05 | +0.9 | Brandon (CAN) | 12 AUG 2018 |
Triple Jump | 14.07 * | +3.4 | Brandon | 12 AUG 2018 |
4×100 Metres Relay | 41.36 | Langley | 30 JUL 2023 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
60 Metres | 6.96 | Edmonton | 11 FEB 2023 |
200 Metres | 22.93 | Regina | 07 DEC 2019 |
Long Jump | 7.73 | Edmonton | 06 MAR 2020 |
Triple Jump | 14.56 | Saskatoon | 22 FEB 2020 |