Sprints & Hurdles

Scott
Joseph
Joseph
Coach(s): | Jane Kolodnicki |
Born: | 2001 |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14852760 |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Performance | Wind | Place | Date |
---|---|---|---|---|
100 M | 11.36 | -2.9 | Foote Field, Edmonton (CAN) | 10 JUL 2021 |
200 M | 22.25 | -1.1 | Canada Games Stadium, Regina (CAN) | 13 JUL 2019 |
Long Jump | 7.88 | +1.0 | Foote Field, Edmonton (CAN) | 09 JUL 2021 |
Triple Jump | 14.05 | +0.9 | Brandon (CAN) | 12 AUG 2018 |
Triple Jump | 14.07 * | +3.4 | Brandon (CAN) | 12 AUG 2018 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
60 M | 7.01 | Field House, Saskatoon (CAN) | 18 FEB 2022 |
200 M | 22.93 | Fieldhouse, Regina (CAN) | 07 DEC 2019 |
Long Jump | 7.73 | Universiade Pavilion, Edmonton (CAN) | 06 MAR 2020 |
Triple Jump | 14.56 | Field House, Saskatoon (CAN) | 22 FEB 2020 |