Combined Events

Sienna
MacDonald
MacDonald
Coach(s): | Les Gramantik |
Born: | 2002 |
Hometown: | Airdrie |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14874054 |
Player Bio
PERSONNAL BESTS
Outdoor
Discipline | Perf. | Wind | Place | Date |
---|---|---|---|---|
100m | 12.32 | +1.8 | Calgary | 14 JUL 2021 |
200m | 25.14 | +0.8 | Langley | 23 JUN 2022 |
800m | 2:23.58 | Langley | 24 JUN 2022 | |
100mH | 13.84 | +1.7 | Thorold | 20 AUG 2022 |
100mH | 13.66 * | +2.3 | Calgary | 14 MAY 2022 |
100mH
(76.2cm) |
13.87 | +1.1 | Calgary | 15 JUN 2019 |
High Jump | 1.69m | Langley | 23 JUN 2022 | |
Long Jump | 6.18m | +1.7 | Thorold | 20 AUG 2022 |
Shot Put | 12.27m | Langley | 23 JUN 2022 | |
Shot Put
(3kg) |
12.43m | Calgary | 08 JUN 2019 | |
Javelin | 45.00m | Thorold | 19 AUG 2022 | |
Javelin
(500g) |
39.92m | Calgary | 15 JUN 2019 | |
Heptathlon | 5643 | Langley | 24 JUN 2022 | |
Heptathlon
Girls |
4895 | Sydney | 10 AUG 2019 | |
4x100m | 47.21 | Thorold | 16 AUG 2022 |
Indoor
Discipline | Perf. | Place | Date |
---|---|---|---|
60m | 7.80 | Calgary | 04 DEC 2022 |
300m | 41.94 | Calgary | 05 JAN 2020 |
800m | 2:32.27 | Saskatoon | 09 MAR 2023 |
60mH | 8.46 | Winnipeg | 18 MAR 2022 |
60mH
(76.2cm) |
8.82 | Calgary | 07 DEC 2019 |
High Jump | 1.64m | Winnipeg | 18 MAR 2022 |
Long Jump | 6.01m | Edmonton | 10 FEB 2023 |
Shot Put | 12.04m | Saskatoon | 09 MAR 2023 |
Shot Put
(3kg) |
11.96m | Edmonton | 09 MAR 2019 |
Pentathlon | 3858 | Saskatoon | 09 MAR 2023 |