Middle & Long Distance / Cross Country / Road

Sihaam
Khalid
Khalid
Coach(s): | Doug Lamont, Steve Adams |
Born: | |
Hometown: | Calgary |
School: | University of Calgary |
Country: | Canada |
World Athletics #: | 14907705 |
Player Bio
PERSONAL BESTS
Outdoor
Event | Perf. | Place | Date |
---|---|---|---|
800m | 2:17.79 | Calgary | 10 JUL 2022 |
1500m | 4:40.45 | Edmonton | 18 JUN 2022 |
3000m | 10:36.42 | Sydney | 10 AUG 2019 |
5000m | 17:54.49 | Thorold | 20 AUG 2022 |
Indoor
Event | Perf. | Place | Date |
---|---|---|---|
1000m | 2:58.47 | Edmonton | 05 MAR 2022 |
1500m | 4:41.40 | Edmonton | 06 MAR 2022 |
3000m | 10:18.03 | Edmonton | 11 FEB 2022 |