Sprints & Hurdles

Tegan
Wilson
Wilson
Coach(s): | Ricardo Greenidge |
Born: | 1997 |
Hometown: | Calgary |
School: | York University |
Country: | Canada |
World Athletics #: | 14511177 |
Player Bio
PERSONAL BESTS
Outdoor
Discipline | Performance | Wind | Place | Date |
---|---|---|---|---|
100m | 11.99 | +0.3 | Calgary (CAN) | 09 MAY 2015 |
200m | 24.70 | +0.3 | Calgary (CAN) | 28 JUL 2013 |
200m | 24.69 * | +2.6 | Miramar, FL (USA) | 05 APR 2014 |
400m | 59.70 | Calgary (CAN) | 02 JUN 2013 | |
Long Jump | 5.27 | +1.9 | Calgary (CAN) | 14 JUN 2014 |
4x100m Relay | 46.24 | Walnut, CA (USA) | 15 APR 2016 |
Indoor
Discipline | Performance | Place | Date |
---|---|---|---|
60m | 7.74 | Edmonton (CAN) | 15 FEB 2015 |
200m | 25.24 | Montréal (CAN) | 16 MAR 2014 |
300m | 41.08 | Winnipeg (CAN) | 01 FEB 2014 |
Long Jump | 5.46 | Edmonton (CAN) | 18 JAN 2013 |