Middle & Long Distance / Cross Country / Road Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Adam Stang | Doug Lamont | 2006 | Calgary | Canada | ||
![]() | Cate McLaughlin | Doug Lamont, Steve Adams | 2006 | Calgary | Canada | ||
![]() | Conrad Drover | Doug Lamont/Steve Adams | 1993 | Winnipeg | University of Manitoba | Canada | 14625042 |
![]() | Courtney Hufsmith | Steve Adams | 1998 | Saskatoon | University of Saskatoon Alumni | Canada | 14691147 |
![]() | Dane Logan | Doug Lamont | 2008 | Calgary | Canada | ||
![]() | Ibrahim Khalid | Doug Lamont | 2005 | Calgary | John G. Diefenbaker | Canada | |
![]() | James Lively | Steve Adams | 2001 | Calgary | University of Athabasca | Canada | 14877256 |
![]() | Jonah Salvatore | Doug Lamont | 2005 | Calgary | Aberhart High School | Canada | |
![]() | Keiran Marchand | Doug Lamont, Steve Adams | 1999 | Calgary | SAIT | Canada | |
![]() | Luke Swadling | Steve Adams | 2003 | Calgary | University of Calgary | Canada | |
![]() | Madeleine Browne | Doug Lamont | 1998 | Calgary | University of Calgary | Canada | 14779230 |
![]() | Maria Bernard | Doug Lamont | 1993 | UBC | 14440325 | ||
![]() | Martin Gajardo | Steve Adams | 1997 | Chile | |||
![]() | Maximus Thiessen | Doug Lamont | 2000 | Canada | |||
![]() | Michael Stewart | Steve Adams | 2000 | Airdrie | Canada | ||
![]() | Nathalie Toledo | Steve Adams | 2007 | ||||
![]() | Nathan Woyessa | Doug Lamont | 2005 | Calgary | Canada | ||
![]() | Phoenix Bouma | Steve Adams | 2003 | Ottawa | University of Calgary | Canada | |
![]() | Rianne McHugh | Steve Adams | 1992 | Ireland | 14797754 | ||
![]() | Ryan Chen | Doug Lamont | 2006 | Calgary | Canada | ||
![]() | Scott Raugust | Steve/Doug | 2005 | Calgary | Crescent Heights High School | Canada |
Jumps Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Ashton Englehart | James Holder | 2005 | Sundre | Canada | ||
![]() | Dani Blair | Duncan Margach | 2006 | Calgary | Canada | ||
![]() | Eden De Buck | Duncan Margach | 2006 | Calgary | Canada | ||
![]() | Gavrillio Setiaputra | Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Kassandra Hordal | James Holder | 2000 | Calgary | MRU | Canada | |
![]() | Kennedy Raud-Rypien | James Holder | 1999 | Calgary | University of Calgary | Canada | |
![]() | Kevin Seiny | Ricardo Greenidge, Duncan Margach | 2003 | Calgary | SAIT | Canada | |
![]() | Megan Kretzer | Duncan Margach | 1994 | ||||
![]() | Megan Deere | James Holder | 2005 | ||||
![]() | Noah Vucsics | Jane Cox | 2000 | Calgary | Canada | ||
![]() | Noel Vanderzee | James Holder | 1999 | Lethbridge | University of Calgary | Canada | 14731284 |
![]() | Scott Joseph | Jane Kolodnicki | 2001 | Calgary | University of Calgary | Canada | 14852760 |
Sprints & Hurdles Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Anni Sylvia Repo Natvik | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Beata Sowinski | Duncan/Dale | 2003 | Calgary | Canada | ||
![]() | Danielle Mitchell | Dale Schoenthaler | 1997 | Calgary | Canada | ||
![]() | Dylan Chung | Dale Schoenthaler | 2001 | Calgary | Canada | ||
![]() | Evan Tigley | Dale Schoenthaler | 2003 | Calgary | Canada | ||
![]() | Fynnlee Yohemas | Dale Schoenthaler | 2006 | Calgary | Calgary | Canada | |
![]() | Gregory Seymour | Ricardo Greenidge | 1996 | Bahamas | 14926550 | ||
![]() | Halle Reid | Ricardo Greenidge | 2003 | Airdrie | Red Deer Polytechnic | Canada | |
![]() | Hayley Stevens | Ricardo Greenidge | 2004 | Calgary | Canada | ||
![]() | Jacob Lysak | Dale Schoenthaler | 2004 | ||||
![]() | Jaiden Jensen | Dale Schoenthaler | 2002 | ||||
![]() | Jennifer Neil | Dale Schoenthaler | 1979 | Calgary | Canada | ||
![]() | Kevin Seiny | Ricardo Greenidge, Duncan Margach | 2003 | Calgary | SAIT | Canada | |
![]() | Keziah Artry | Dale Schoenthaler | 2006 | ||||
![]() | Landon Roett | Ricardo Greenidge | 1995 | Calgary | Canada | 14505656 | |
![]() | Lucas Macedo Chimilouski | Dale Schoenthaler | 2008 | Calgary | Canada | ||
![]() | Mercedes Adams | Dale Schoenthaler | 2004 | ||||
![]() | Nathaniel Moniz | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Nya White | Dale Schoenthaler | 2009 | Canmore | Canada | ||
![]() | Paige Alford | Ricardo Greenidge | 2001 | Calgary | Canada | ||
![]() | Phillip Ireri | Ricardo Greenidge | 1996 | University of British Columbia | Canada | 14747217 | |
![]() | Randy Ren | Ricardo Greenidge | 2005 | Calgary | Canada | ||
![]() | Scott Joseph | Jane Kolodnicki | 2001 | Calgary | University of Calgary | Canada | 14852760 |
![]() | Stephen Abosi | Ricardo Greenidge | 1993 | Botswana | 14581570 | ||
![]() | Sunshine Taylor | Dale Schoenthaler | 1982 | Calgary | Canada | ||
![]() | Tegan Wilson | Ricardo Greenidge | 1997 | Calgary | York University | Canada | 14511177 |
No players found on team: 'throws'
Combined Events Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Anais Khouri | Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Athena Fourlas | Les Gramantik | 1997 | Canada | 14597754 | ||
![]() | Denver Krupity | Dale, James, Kristian, Duncan | 2000 | Calgary | University of Calgary | Canada | 14734998 |
![]() | Jamie Sturgeon | Duncan Margach | Calgary | Canada | |||
![]() | Jaxon Turner | James Holder | 2004 | Calgary | University of Calgary | Canada | |
![]() | Olivia Varghese | James Holder | 2000 | Calgary | University of Calgary | Canada | Olivia Varghese |
![]() | Rain Jamison | James Holder, Jane Kolodnicki, Kristian Watson | 2004 | Calgary | University of Calgary | Canada | |
![]() | Sarah Feschuk | Les Gramantik | 2004 | Calgary | Canada | 14818299 | |
![]() | Sienna MacDonald | Les Gramantik | 2002 | Airdrie | University of Calgary | Canada | 14874054 |
Masters Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Al Tigley | Dale Schoenthaler | 1971 | Calgary | Canada | ||
![]() | Allison Mones | Dale Schoenthaler | Calgary | Canada | |||
![]() | Ben Maki | Ricardo Greenidge | 1985 | Canada | |||
![]() | Jennifer Neil | Dale Schoenthaler | 1979 | Calgary | Canada | ||
![]() | Jovette Jolicoeur | Dale Schoenthaler | 1959 | Disraeli | Sherbrooke University | Canada | |
![]() | Shari Boyle | Doug Lamont | 1973 | Calgary | Canada | ||
![]() | Sunshine Taylor | Dale Schoenthaler | 1982 | Calgary | Canada | ||
![]() | Susanne Lauridsen | Dale Schoenthaler | 1958 | Calgary | University of Calgary | Canada | |
![]() | Tony Dimaio | Dale Schoenthaler | 1965 | Calgary | University of Calgary | Canada |
Page Editor James Lively, for any updates to your profile or to create a profile please contact me via email
Email: livelyj@shaw.ca