Middle & Long Distance / Cross Country / Road Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Adam Stang | Doug Lamont | 2006 | Calgary | Canada | ||
![]() | Aidan Cook | Steve Adams | 2002 | Calgary | University of Calgary | Canada | |
![]() | Andrew Carlson | Doug Lamont | 2004 | Edmonton | University of Calgary | Canada | |
![]() | Braden Foley | Doug Lamont | 1999 | Calgary | University of Calgary | Canada | |
![]() | Cate McLaughlin | Doug Lamont, Steve Adams | 2006 | Calgary | Canada | ||
![]() | Conrad Drover | Doug Lamont/Steve Adams | 1993 | Winnipeg | University of Manitoba | Canada | 14625042 |
![]() | Courtney Hufsmith | Steve Adams | 1998 | Saskatoon | University of Saskatoon Alumni | Canada | 14691147 |
![]() | Dane Logan | Doug Lamont | 2008 | Calgary | Canada | ||
![]() | Dylan Bauman | Steve Adams | 2001 | Calgary | University of Saskatchewan | Canada | 14877209 |
![]() | Grace Cook | Steve Adams | Chestermere | University of Alberta | Canada | 14899597 | |
![]() | Ibrahim Khalid | Doug Lamont | 2005 | Calgary | John G. Diefenbaker | Canada | |
![]() | James Lively | Steve Adams | 2001 | Calgary | University of Athabasca | Canada | 14877256 |
![]() | Jeff Gao | Steve Adams | 2004 | Calgary | University of Calgary | Canada | |
![]() | Jonah Salvatore | Doug Lamont | 2005 | Calgary | Aberhart High School | Canada | |
![]() | Keiran Marchand | Doug Lamont, Steve Adams | 1999 | Calgary | SAIT | Canada | 15019707 |
![]() | Luke Swadling | Steve Adams | 2003 | Calgary | University of Calgary | Canada | 14911300 |
![]() | Madeleine Browne | Doug Lamont | 1998 | Calgary | University of Calgary | Canada | 14779230 |
![]() | Maria Bernard | Doug Lamont | 1993 | Calgary | UBC | Canada | 14440325 |
![]() | Martin Gajardo | Steve Adams | 1997 | Chile | |||
![]() | Max Cook | Doug Lamont, Steve Adams | 2004 | Chestermere | University of Calgary | Canada | 15064432 |
![]() | Maximus Thiessen | Doug Lamont | 2000 | Calgary | University of Calgary | Canada | 14777626 |
![]() | Michael Stewart | Steve Adams | 2000 | Airdrie | Canada | 14880292 | |
![]() | Moktar Said | Steve Adams | 2001 | Saskatoon | SAIT | Canada | 14853190 |
![]() | Nathalie Toledo | Steve Adams | 2007 | ||||
![]() | Nathan Woyessa | Doug Lamont | 2005 | Calgary | Canada | ||
![]() | Nathanael Fogue Tedom | Steve Adams, Doug Lamont | 2001 | Calgary | Canada | ||
![]() | Owen Munnings | Steve Adams | 2005 | Dunville | University of Alberta | Canada | |
![]() | Phoenix Bouma | Steve Adams | 2003 | Ottawa | University of Calgary | Canada | |
![]() | Rianne McHugh | Steve Adams | 1992 | Ireland | 14797754 | ||
![]() | Ryan Chen | Doug Lamont | 2006 | Calgary | Canada | ||
![]() | Scott Raugust | Steve/Doug | 2005 | Calgary | Crescent Heights High School | Canada | |
![]() | Sihaam Khalid | Doug Lamont, Steve Adams | Calgary | University of Calgary | Canada | 14907705 | |
![]() | Takuya Watanabe | Steve Adams, Doug Lamont | 1988 | Tokyo | University of Calgary | Japan | |
![]() | Yahye Jama | Steve Adams | 2001 | Calgary | SAIT | Canada | 14884962 |
Jumps Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Abby Watts | James Holder | 2001 | Calgary | University of Calgary | Canada | |
![]() | Ashton Englehart | James Holder | 2005 | Sundre | Canada | ||
![]() | Danae MacKenzie | James Holder | 2003 | Calgary | University of Calgary | Canada | |
![]() | Dani Blair | Duncan Margach | 2006 | Calgary | Canada | ||
![]() | Dominic Anamali | James Holder, Jane Kolodnicki | 2003 | Calgary | University of Calgary | Canada | |
![]() | Eden De Buck | Duncan Margach | 2006 | Calgary | Canada | ||
![]() | Gavrillio Setiaputra | Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Igbunuoghene Ishaka | Dale Schoenthaler, Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Kassandra Hordal | James Holder | 2000 | Calgary | MRU | Canada | |
![]() | Kayla Dunne | Dale Schoenthaler, Duncan Margach | 2006 | Calgary | Canada | ||
![]() | Kennedy Raud-Rypien | James Holder | 1999 | Calgary | University of Calgary | Canada | |
![]() | Kevin Seiny | Ricardo Greenidge, Duncan Margach | 2003 | Calgary | SAIT | Canada | |
![]() | Leadan Chartier | James Holder, Jane Kolodnicki | 1998 | Saskatoon | University of Calgary | Canada | 14731150 |
![]() | Lesley Ameh | Dale Schoenthaler, Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Megan Deere | James Holder | 2005 | ||||
![]() | Noah Vucsics | Jane Cox | 2000 | Calgary | Canada | ||
![]() | Noel Vanderzee | James Holder | 1999 | Lethbridge | University of Calgary | Canada | 14731284 |
![]() | Raluca Badau | James Holder | 2001 | Calgary | Canada | 14902330 | |
![]() | Scott Joseph | Jane Kolodnicki | 2001 | Calgary | University of Calgary | Canada | 14852760 |
![]() | Talulah Chan | Duncan Margach | 2006 | Calgary | Canada |
Sprints & Hurdles Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Anni Sylvia Repo Natvik | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Ayomide Adedokun | Ricardo Greenidge | 2004 | Lagos | University of Regina | Nigeria | |
![]() | Beata Sowinski | Duncan/Dale | 2003 | Calgary | Canada | ||
![]() | Beth Holland | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Bukola Orenuga | Ricardo Greenidge | 2003 | Calgary | University of Calgary | Canada | |
![]() | Cheetan Judge | Ricardo Greenidge | 1999 | Calgary | University of Calgary | Canada | 14902333 |
![]() | Christable Nwoke | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Daniel Olufowobi | Dale Schoenthaler | 2005 | Calgary | Canada | ||
![]() | Danielle Mitchell | Dale Schoenthaler | 1997 | Calgary | Canada | ||
![]() | Deborah Olowokudejo | Dale Schoenthaler | 2010 | Calgary | Canada | ||
![]() | Dylan Chung | Dale Schoenthaler | 2001 | Calgary | Canada | ||
![]() | Enoch Leleji | Dale Schoenthaler | 2005 | Calgary | Canada | ||
![]() | Ethan (Rui) Ramsay | Ricardo Greenidge | 2002 | Calgary | University of Calgary | Canada | 15076134 |
![]() | Evan Tigley | Dale Schoenthaler | 2003 | Calgary | Canada | ||
![]() | Foyin Dosunmu | Dale Schoenthaler | 2008 | Calgary | Canada | ||
![]() | Fynnlee Yohemas | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Gabrielle Adams | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Gregory Seymour | Ricardo Greenidge | 1996 | Bahamas | 14926550 | ||
![]() | Halle Reid | Ricardo Greenidge | 2003 | Airdrie | Red Deer Polytechnic | Canada | |
![]() | Hayley Stevens | Ricardo Greenidge | 2004 | Calgary | Canada | ||
![]() | Igbunuoghene Ishaka | Dale Schoenthaler, Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Jacob Lysak | Dale Schoenthaler | 2004 | ||||
![]() | Jaiden Jensen | Dale Schoenthaler | 2002 | Calgary | University of Lethbridge | Canada | |
![]() | Jake Sawatzky | Ricardo Greenidge | 2001 | Calgary | Canada | 14899603 | |
![]() | Jennifer Neil | Dale Schoenthaler | 1979 | Calgary | Canada | ||
![]() | Kayla Dunne | Dale Schoenthaler, Duncan Margach | 2006 | Calgary | Canada | ||
![]() | Kevin Seiny | Ricardo Greenidge, Duncan Margach | 2003 | Calgary | SAIT | Canada | |
![]() | Keziah Artry | Dale Schoenthaler | 2006 | ||||
![]() | Landon Roett | Ricardo Greenidge | 1995 | Calgary | Canada | 14505656 | |
![]() | Lesley Ameh | Dale Schoenthaler, Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Lucas Macedo Chimilouski | Dale Schoenthaler | 2008 | Calgary | Canada | ||
![]() | Luke MacKnight | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Mercedes Adams | Dale Schoenthaler | 2004 | ||||
![]() | Moyo Awolesi | Dale Schoenthaler | 2009 | Calgary | Canada | ||
![]() | Nathaniel Moniz | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Nick Hellrud | Dale Schoenthaler | 2000 | Calgary | Canada | ||
![]() | Nina Frankish-Beaven | Ricardo Greenidge | 2005 | Calgary | Canada | ||
![]() | Nya White | Dale Schoenthaler | 2009 | Canmore | Canada | ||
![]() | Paige Alford | Ricardo Greenidge | 2001 | Calgary | Canada | ||
![]() | Paul Abodunwa | Ricardo Greenidge | 2001 | Calgary | University of Calgary | Canada | 14823803 |
![]() | Phillip Ireri | Ricardo Greenidge | 1996 | University of British Columbia | Canada | 14747217 | |
![]() | Rachel Matulis | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Randy Ren | Ricardo Greenidge | 2005 | Calgary | Canada | ||
![]() | Ryan McRae | Dale Schoenthaler | 2003 | Calgary | Canada | ||
![]() | Ryan Cheng | Ricardo Greenidge | 1990 | Richmond | Canada | 14788090 | |
![]() | Ryan Hegarty | Dale Schoenthaler | 2002 | Cochrane | Simon Fraser University | Canada | 14866239 |
![]() | Sammy Lee | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Sanuli Hewamanage | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Scott Joseph | Jane Kolodnicki | 2001 | Calgary | University of Calgary | Canada | 14852760 |
![]() | Sean Bruno-Oshiokpekhai | Dale Schoenthaler | 2004 | Calgary | University of Lethbridge | Canada | |
![]() | Shalin Fray | Dale Schoenthaler, Duncan Margach | 2008 | Calgary | Canada | ||
![]() | Shivonne Gomes | Dale Schoenthaler | 2004 | Calgary | Canada | ||
![]() | Stephen Abosi | Ricardo Greenidge | 1993 | Botswana | 14581570 | ||
![]() | Sunshine Taylor | Dale Schoenthaler | 1982 | Calgary | Canada | ||
![]() | Tegan Wilson | Ricardo Greenidge | 1997 | Calgary | York University | Canada | 14511177 |
Throws Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Huseen Alwazan | Kristian Watson | 2000 | University of Calgary | Kuwait | 14755955 | |
![]() | Julia Martin | Kristian Watson | 2006 | Calgary | University of British Columbia | Canada | |
![]() | Mahmoud Kadry | Kristian Watson | 2006 | Calgary | Canada | ||
![]() | Mason Murray | Kristian Watson | 2006 | Calgary | Canada | ||
![]() | Priscilla Olowokudejo | Kristian Watson | 2008 | Calgary | Canada | ||
![]() | Tristan Friesen | Kristian Watson | 2004 | Medicine Hat | University of Calgary | Canada |
Combined Events Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Alyson Edwards | Les Gramantik | 2000 | Calgary | University of Regina | Canada | 14731148 |
![]() | Anais Khouri | Duncan Margach | 2007 | Calgary | Canada | ||
![]() | Athena Fourlas | Les Gramantik | 1997 | Canada | 14597754 | ||
![]() | Carter Lane | James Holder, Jane Kolodnicki | 1999 | Calgary | University of Calgary | Canada | |
![]() | James Aquino | James Holder, Jane Kolodnicki | 1999 | Calgary | University of Calgary | Canada | |
![]() | Jamie Sturgeon | Duncan Margach | Calgary | Canada | |||
![]() | Jaxon Turner | James Holder | 2004 | Calgary | University of Calgary | Canada | 14986411 |
![]() | Kira Kopec | Les Gramantik | 1999 | Brooks | Calgary | 14678071 | |
![]() | Lisa Cozma | Les Gramantik | 2001 | Calgary | University of Calgary | Canada | 14731286 |
![]() | Madison Kane-Rissling | 2000 | Medicine Hat | University of Calgary | Canada | 14760365 | |
![]() | Mae Uhuegbulem | James Holder, Jane Kolodnicki, Ricardo Greenidge | 2002 | Calgary | University of Calgary | Canada | 14772226 |
![]() | Natasha Gatzke | Les Gramantik | Calgary | University of Calgary | Canada | 14775134 | |
![]() | Olivia Varghese | James Holder, Jane Kolodnicki | 2000 | Calgary | University of Calgary | Canada | 14833044 |
![]() | Rain Jamison | James Holder, Jane Kolodnicki, Kristian Watson | 2004 | Calgary | University of Calgary | Canada | |
![]() | Regev Stillman | James Holder, Jane Kolodnicki | 1999 | Calgary | University of Alberta | Canada | |
![]() | Roenen Chase | James Holder, Jane Kolodnicki | 2006 | Rockyview County | Canada | ||
![]() | Sarah Feschuk | Les Gramantik | 2004 | Calgary | Canada | 14818299 | |
![]() | Shae Ledevehat | James Holder, Jane Kolodnicki | 2001 | St. John's | Memorial University of Newfoundland | Canada | 14809278 |
![]() | Sienna MacDonald | Les Gramantik | 2002 | Airdrie | University of Calgary | Canada | 14874054 |
![]() | Tomas Hogan | James Holder, Jane Kolodnicki | 1998 | Calgary | University of Calgary | Canada | |
![]() | Winston Clarke | James Holder, Jane Kolodnicki | 2002 | Calgary | Western University | Canada | 14861627 |
Masters Roster
Photo | Name | Coach(s) | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Al Tigley | Dale Schoenthaler | 1971 | Calgary | Canada | ||
![]() | Allison Mones | Dale Schoenthaler | Calgary | Canada | |||
![]() | Ben Maki | Ricardo Greenidge | 1985 | Canada | |||
![]() | Jennifer Neil | Dale Schoenthaler | 1979 | Calgary | Canada | ||
![]() | Jovette Jolicoeur | Dale Schoenthaler | 1959 | Disraeli | Sherbrooke University | Canada | |
![]() | Shari Boyle | Doug Lamont | 1973 | Calgary | Canada | ||
![]() | Sunshine Taylor | Dale Schoenthaler | 1982 | Calgary | Canada | ||
![]() | Susanne Lauridsen | Dale Schoenthaler | 1958 | Calgary | University of Calgary | Canada | |
![]() | Tony Dimaio | Dale Schoenthaler | 1965 | Calgary | University of Calgary | Canada |
Page Editor James Lively, for any updates to your profile or to create a profile please contact me via email
Email: livelyj@shaw.ca