Middle & Long Distance / Cross Country / Road Roster
Photo | Name | Coach | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Braden Foley | Doug/Steve | 1999 | Calgary | University of Calgary | Canada | |
![]() | Chris White-Gloria | Doug Lamont | 1996 | Calgary | University of Calgary | Canada | |
![]() | Courtney Hufsmith | Steve Adams | 1998 | Saskatoon | University of Saskatoon Alumni | Canada | 14691147 |
![]() | Danyal Rajpoot | Steve Adams | 2002 | Cochrane | University of Calgary | Canada | |
![]() | Ehecatl Guzman Aparicio | Steve Adams | 2002 | Calgary | University of Calgary | Canada | |
![]() | Grace Cook | Steve Adams | 2001 | Chestermere | University of Alberta | Canada | |
![]() | Ibrahim Khalid | Doug Lamont | 2005 | Calgary | John G. Diefenbaker | Canada | |
![]() | James Lively | Steve Adams | 2001 | Calgary | University of Athabasca | Canada | 14877256 |
![]() | Janelle Wiebe | Doug Lamont | 1999 | Calgary | University of Calgary | Canada | |
![]() | Jeffrey Gao | Steve Adams | 2004 | Sir Winston Churchill | |||
![]() | Jessica O'Connell | 1989 | Canada | 14267438 | |||
![]() | Jonah Salvatore | Doug Lamont | 2005 | Calgary | Aberhart High School | Canada | |
![]() | Kai Spierenburg | Steve Adams | 1999 | Calgary | University of Calgary | Canada | 14678130 |
![]() | Kajela Bure | Steve/Doug | 2002 | Calgary | Canada | ||
![]() | Lachlan Mahan | Steve Adams | 2002 | Calgary | Carleton University | Canada | |
![]() | Lily Gentile | Doug Lamont | 2001 | Calgary | University of Calgary | Canada | |
![]() | Luke Swadling | Steve Adams | 2003 | Calgary | University of Calgary | Canada | |
![]() | Madeleine Browne | Steve Adams | 1998 | Calgary | University of Calgary | Canada | 14779230 |
![]() | Manuel Fernandez | Doug Lamont | 2004 | Western Canada High School | |||
![]() | Maria Bernard | 1993 | UBC | 14440325 | |||
![]() | Maximus Thiessen | Doug Lamont | 2000 | Canada | |||
![]() | Maxwell Cook | Doug Lamont | 2004 | Chestermere | St. Gabriel | Canada | |
![]() | Maxwell Shedd | Steve Adams | 2002 | Calgary | University of Calgary | Canada | |
![]() | Meghan Manor | Doug Lamont | 1998 | Calgary | University of Calgary | Canada | 14771290 |
![]() | Michael Stewart | Steve Adams | 2000 | Airdrie | Canada | ||
![]() | Nadine Metwali | Doug Lamont | 2001 | Canada | |||
![]() | Nathalie Toledo | Steve Adams | 2007 | ||||
![]() | Phoenix Bouma | Steve Adams | 2003 | Ottawa | University of Calgary | Canada | |
![]() | Rhian Paterson | Steve Adams | 2000 | Vancouver | University of Calgary | Canada | |
![]() | Rianne McHugh | Steve Adams | 1992 | Ireland | 14797754 | ||
![]() | Robert Mitchell | Doug Lamont/Steve Adams | 1998 | Saint-Faustin–Lac-Carré | University of Calgary | Canada | 14876616 |
![]() | Roman Justinen | Doug Lamont | 1994 | Calgary | Canada | 14593920 | |
![]() | Scott Raugust | Steve/Doug | 2005 | Calgary | Crescent Heights High School | Canada | |
![]() | Sihaam Khalid | Doug Lamont | 2003 | Calgary | University of Calgary | Canada | |
![]() | Tyson Shannon | Steve Adams | 2004 | Calgary | Bishop Carroll High School | Canada |
Jumps Roster
Photo | Name | Coach | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Abby Watts | James Holder | 2001 | Calgary | University of Calgary | Canada | |
![]() | Brianna Ochosky | Duncan Margach | 1995 | ||||
![]() | Carter Lane | James Holder, Jane Cox | 1999 | Calgary | University of Calgary | Canada | |
![]() | James Aquino | Jane Cox, James Holder | 1999 | Calgary | University of Calgary | Canada | |
![]() | Kennedy Raud-Rypien | James Holder | 1999 | Calgary | University of Calgary | Canada | |
![]() | Madison Mayr | James Holder | 2001 | Calgary | University of Calgary | Canada | |
![]() | Megan Kretzer | Duncan Margach | 1994 | ||||
![]() | Megan Deere | James Holder | 2005 | ||||
![]() | Noah Vucsics | Jane Cox | 2000 | Calgary | Canada | ||
![]() | Rachel Machin | Duncan Margach | 1992 | ||||
![]() | Raluca Badau | James Holder | 2001 | Calgary | University of Calgary | Canada |
Sprints & Hurdles Roster
Photo | Name | Coach | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Anni Sylvia Repo Natvik | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Beata Sowinski | Duncan/Dale | 2003 | Calgary | Canada | ||
![]() | Chetaan Judge | Ricardo Greenidge | 1999 | Calgary | University of Calgary | Canada | |
![]() | Evan Tigley | Dale Schoenthaler | 2003 | ||||
![]() | Hadriane Agyemang | Ricardo Greenidge | 2000 | Calgary | University of Calgary | Canada | 14911307 |
![]() | Halle Reid | Ricardo Greenidge | 2003 | Airdrie | Red Deer Polytechnic | Canada | |
![]() | Jacob Lysak | Dale Schoenthaler | 2004 | ||||
![]() | Jada Robertson | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Jaden Liao | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Jaiden Jensen | Dale Schoenthaler | 2002 | ||||
![]() | Kai Spierenburg | Steve Adams | 1999 | Calgary | University of Calgary | Canada | 14678130 |
![]() | Kaylee Taylor | Dale Schoenthaler | 2007 | Calgary | Canada | ||
![]() | Keziah Artry | Dale Schoenthaler | 2006 | ||||
![]() | Mercedes Adams | Dale Schoenthaler | 2004 | ||||
![]() | Michael Akins | Ricardo Greenidge | 1993 | ||||
![]() | Munhib Saad | Dale Schoenthaler | 2002 | Lahore | University of Calgary | Pakistan | |
![]() | Oluwabukola Orenuga | Ricardo Greenidge | 2003 | Calgary | University of Calgary | Canada | |
![]() | Paul Abodunwa | Ricardo Greenidge | 2001 | Calgary | University of Calgary | Canada | 14823803 |
![]() | Riley Wilson | Dale Schoenthaler | 2006 | Calgary | Canada | ||
![]() | Stephen Abosi | Ricardo Greenidge | 1993 | Botswana | 14581570 | ||
![]() | Tiffany Jensen | Dale Schoenthaler | 2009 | Calgary | Canada | ||
![]() | Zara Punia | Dale Schoenthaler | 2006 | Calgary | West Island College | Canada |
Throws Roster
Photo | Name | Coach | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Osereme Omosun | Kristian Watson | 1999 | Calgary | University of Calgary | Canada | 14783741 |
![]() | Shadan Al-Saket | Kristian Watson | 2002 | Calgary | University of Calgary | Canada | |
![]() | Wesley Eze | Kristian Watson | 2002 | Calgary | Canada |
Combined Events Roster
Photo | Name | Coach | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Adrian Hesketh | James Holder | 2003 | Calgary | University of Calgary | Canada | |
![]() | Athena Fourlas | Les Gramantik | 1997 | Canada | 14597754 | ||
![]() | Denver Krupity | Dale, James, Kristian, Duncan | 2000 | Calgary | University of Calgary | Canada | 14734998 |
![]() | Jamie Sturgeon | Duncan Margach | 2007 | Canada | |||
![]() | Laila Laratta | Dale, Duncan, Kristian | 2002 | ||||
![]() | Lisa Cozma | Les Gramantik | 2001 | Calgary | University of Calgary | Canada | 14731286 |
![]() | Martin Gajardo | 1997 | |||||
![]() | Mehrdad Shokoohi | James Holder | 1999 | Calgary | University of Calgary | Canada | 14677773 |
![]() | Natasha Gatzke | Les Gramantik | 2002 | Calgary | University of Calgary | Canada | 14775134 |
![]() | Sienna MacDonald | Les Gramantik | 2002 | Airdrie | University of Calgary | Canada | 14874054 |
Masters Roster
Photo | Name | Coach | Born | Hometown | School | Country | World Athletics # |
---|---|---|---|---|---|---|---|
![]() | Allan Tigley | Dale Schoenthaler | 1971 | ||||
![]() | Behnam Ashrafkhani Limoudehi | Jovette Jolicoeur | 1986 | Rasht | University of Calgary | Iran | |
![]() | Ben Maki | Ricardo Greenidge | 1985 | Cranbrook | Canada | ||
![]() | Jennifer Neil | Dale Schoenthaler | 1979 | Calgary | Mount Royal University | Canada | |
![]() | Jessica Taylor | Dale Schoenthaler | 1886 | Calgary | Canada | ||
![]() | Jovette Jolicoeur | Jovette | 1959 | Disraeli | Sherbrooke University | Canada | |
![]() | Louise Nesterenko | Kristian Watson | 1950 | Canada | |||
![]() | Shari Boyle | 1973 | |||||
![]() | Susanne Lauridsen | Jovette Jolicoeur | 1958 | Calgary | University of Calgary | Canada |
Page Editor James Lively, for any updates to your profile or to create a profile please contact me via email
Email: livelyj@shaw.ca